
Rental rates are charged on a daily or monthly rate, and – as with berth licenced-ownership prices – the rental rates are market driven on a supply and demand basis.
For more information, please contact the office on 09 446 1600 or email office@bayswater.co.nz
Please note that all berth renters need to provide a copy of their insurance cover and EWOF when they arrive at the marina.
{start table}
{start header}Meters | Feet | Daily Rate (incl GST) | 30 Days{end header}
{start row}10.5 Breakwater | 34.4 | $33.00 | $990.00{end row}
{start row}10.5 | 34.4 | $41.00 | $1,230.00{end row}
{start row}12.0 Breakwater | 39.3 | $39.00 | $1,170.00{end row}
{start row}12 | 39.3 | $46.00 | $1,380.00{end row}
{start row}12.0 Cat | 39.3 | $61.00 | $1,830.00{end row}
{start row}13.5 | 44.2 | $53.00 | $1,590.00{end row}
{start row}13.5 Cat | 44.2 | $73.00 | $2,190.00{end row}
{start row}14 | 45.9 | $55.00 | $1,650.00{end row}
{start row}14.0 Cat | 45.9 | $78.00 | $2,340.00{end row}
{start row}15 | 49.2 | $61.00 | $1,830.00{end row}
{start row}15.0 Cat | 49.2 | $86.00 | $2,580.00{end row}
{start row}16 | 52.5 | $75.00 | $2,250.00{end row}
{start row}16.0 Cat | 52.5 | $95.00 | $2,850.00{end row}
{start row}16.5 | 54.1 | $75.00 | $2,250.00{end row}
{start row}18 | 59 | $85.00 | $2,550.00{end row}
{start row}18.0 Cat | 59 | $114.00 | $3,420.00{end row}
{start row}20 | 65.6 | $95.00 | $2,850.00{end row}
{start row}21 | 68 | $97.00 | $2,910.00{end row}
{start row}22 | 72 | $108.00 | $3,240.00{end row}
{start row}25 | 82 | $120.00 | $3,600.00{end row}
{start row}30 | 98.4 | $155.00 | $4,650.00{end row}
{start row}35 | 114 | $179.00 | $5,370.00{end row}
{start row}40 | 131 | $259.00 | $7,770.00{end row}
{end table}
{start table}
{start header}Duration | Rate{end header}
{start row}1 – 7 nights | Power included in rate{end row}
{start row}Ongoing rental | 1/4/25 - Monthly meter reading – 51.70 c/KW{end row}
{end table}