
By purchasing a licence you can enjoy the security of having your own dedicated berth.
On top of the berth prices, ‘operating expenses’ are charged monthly which cover security, insurance, water and maintenance.
Berth Management Services
For those seeking a hands-off approach, our comprehensive Berth Management service takes care of the details.
{start table}
{start header}Berth Size | Monthly{end header}
{start row}10.5m | $678.92{end row}
{start row}10.5m Pile | $557.06{end row}
{start row}12m | $809.48{end row}
{start row}12m Cat | $1,035.78{end row}
{start row}12m Pile | $674.56{end row}
{start row}13.5m | $970.50{end row}
{start row}13.5m Cat | $1,214.21{end row}
{start row}14m | $1,092.36{end row}
{start row}14m Cat | $1,314.31{end row}
{start row}15m | $1,140.23{end row}
{start row}15m Cat | $1,397.00{end row}
{start row}16m | $1,288.20{end row}
{start row}16.5m | $1,305.61{end row}
{start row}18m | $1,527.56{end row}
{start row}18m Cat | $1,801.74{end row}
{start row}20m | $1,636.36{end row}
{start row}21m | $1,697.29{end row}
{start row}22m | $1,793.03{end row}
{start row}25m | $1,893.13{end row}
{start row}25m Cat | $5,670.69{end row}
{start row}30m | $1,984.52{end row}
{start row}35m | $2,071.56{end row}
{start row}40m | $2,162.96{end row}
{start row}50m | $2,702.61{end row}
{start row}18m Cat Pile | $1,521.45{end row}
{start row}16m Cat Pile | $1,283.05{end row}
{start row}13.5m Cat Pile | $1,006.89{end row}
{end table}