Operating Expenses Pricelist
OPERATING EXPENSES
Effective from 1 April 2023
BERTH SIZE | ANNUALLY | MONTHLY |
10.5m | $ 7,274.29 | $ 607.53 |
10.5m Pile | $ 5,968.65 | $ 498.49 |
12m | $ 8,673.19 | $ 724.37 |
12m Cat | $ 11,097.95 | $ 926.88 |
12m Pile | $ 7,227.66 | $ 603.64 |
13.5m | $ 10,398.50 | $ 868.46 |
13.5m Cat | $ 13,009.78 | $ 1,086.55 |
14m | $ 11,704.14 | $ 977.50 |
14m Cat | $ 14,082.27 | $ 1,176.12 |
15m | $ 12,217.07 | $ 1,020.34 |
15m Cat | $ 14,968.24 | $ 1,250.11 |
16m | $ 13,802.49 | $ 1,152.75 |
16.5m | $ 13,989.01 | $ 1,168.33 |
18m | $ 16,367.15 | $ 1,366.95 |
18m Cat | $ 19,304.84 | $ 1,612.30 |
20m | $ 17,532.90 | $ 1,464.31 |
21m | $ 18,185.72 | $ 1,518.83 |
22m | $ 19,211.58 | $ 1,604.51 |
25m | $ 20,284.07 | $ 1,694.08 |
25m Cat | $ 60,758.95 | $ 5,074.45 |
30m | $ 21,263.30 | $ 1,775.86 |
35m | $ 22,195.90 | $ 1,853.75 |
40m | $ 23,175.13 | $ 1,935.54 |
50m | $ 28,957.26 | $ 2,418.45 |
18m Cat Pile | $ 16,301.68 | $ 1,361.48 |
16m Cat Pile | $ 13,747.28 | $ 1,148.14 |
13.5m Cat Pile | $ 10,788.44 | $ 901.03 |
***Inclusive of Goods & Services Tax @ 15%***
*** Inclusive of Goods and Services Tax @ 15% ***
Berth Management
For a hassle free return on your investment, we offer a comprehensive Berth Management service. This includes an option to privately rent your berth if desired.