TYPE LENGTH WIDTH DEPTH MONTHLY OPEX ANNUAL OPEX  
10.5 10.5m 4.1m 2m $216   $2,587  
12m 12m 4.2m 2.0m $263   $3,158  
12m Cat 12m 7m 2.2m $322   $3,864  
13.5m 13.5m 5m 2.2m $315   $3,780  
13.5m Cat 13.5m 7m 2.2m $394   $4,725  
14m 14m 5.2m 2.2m $340   $4,077  
14m Cat 14m 7m 2.4m $408   $4,900  
15m 15m 5.3m 2.4m $371   $4,452  
15m Cat 15m 7m 2.4m $445   $5,342  
16.0m 16.0m 5.3m 2.4m $411   $4,928  
16.5m 16.5m 5.5m 2.4m $423   $5,082  
18.0m Cat 18m 9.0m 2.4m $585   $7,015  
18m 18m 5.8m 2.4m $487   $5,846  
20m 20m 6.5m-7.3m 2.4m $532   $6,384  
22m 22m 6.5m-7.3m 2.4m $571   $6,854  
25.0m Cat 25.0m 10.0m 2.4m $1,808   $21,698  
25m 25m 6.5m-7.3m 2.4m $588   $7,055  
30m 30m 8.2m 3.0m $616   $7,391  
35m 35m 9.2m 3.0m $644   $7,727  
40m 40m 9.8m-12.1m 3.0m $672   $8,063  

 

Copyright 2003 Bayswater Marina, all rights reserved.