TYPE LENGTH WIDTH DEPTH MONTHLY OPEX ANNUAL OPEX  
10.5 10.5m 4.1m 2m $228   $2,737  
12m 12m 4.2m 2.0m $278   $3,341  
12m Cat 12m 7m 2.2m $341   $4,087  
13.5m 13.5m 5m 2.2m $333   $3,998  
13.5m Cat 13.5m 7m 2.2m $416   $4,998  
14m 14m 5.2m 2.2m $359   $4,312  
14m Cat 14m 7m 2.4m $432   $5,183  
15m 15m 5.3m 2.4m $392   $4,709  
16.0m 16.0m 5.3m 2.4m $434   $5,213  
16.5m 16.5m 5.5m 2.4m $448   $5,376  
18.0m Cat 18m 9.0m 2.4m $618   $7,421  
18m 18m 5.8m 2.4m $515   $6,184  
20m 20m 6.5m-7.3m 2.4m $563   $6,753  
22m 22m 6.5m-7.3m 2.4m $604   $7,250  
25.0m Cat 25.0m 10.0m 2.4m $1,913   $22,953  
25m 25m 6.5m-7.3m 2.4m $622   $7,463  
30m 30m 8.2m 3.0m $652   $7,819  
35m 35m 9.2m 3.0m $681   $8,174  
40m 40m 9.8m-12.1m 3.0m $711   $8,530  

 

Copyright 2003 Bayswater Marina, all rights reserved.