FINAL RELEASE: The following berths are the final release of berths by the Bayswater Marina developer and are  now available for purchase. Please Contact Us for further information regarding these berths.

Berths with the notation "Sales Basin" are in a strategic location at the start of F pier. These six berths will be suitable as investment berths once a Boat Brokerage office is opened at the Marina. The berths vary in size from 12m to 15m.

TYPE BERTH
NUMBER
LENGTH WIDTH DEPTH PRICE
(EXCL. GST)
NOTES  
Standard F 3 12.0m 4.6m 2.0m $44,912  
Standard G37 16.0m 5.3m 2.4m $60,225  
Standard F 2 15.0m 5.3m 2.4m $60,225   Sales Basin
Standard F 4 15.0m 5.3m 2.4m $60,225   Sales Basin
Standard G51 16.0m 5.3m 2.4m $60,225  
Standard G49 16.0m 5.3m 2.4m $60,225  
Standard F 6 15.0m 5.3m 2.4m $60,225   Sales Basin
Standard G39 16.0m 5.3m 2.4m $60,225  
Standard G48 22.0m 6.5m 2.4m $92,066  
Standard H 6 22.0m 7.3m 2.4m $92,066  
Standard G42 25.0m 6.5m 2.4m $106,509  
Standard G40 25.0m 6.8m 2.4m $106,509  
TwinFinger G10 25.0m 7.3m 2.6m $106,509   Twin Fingers. One of a kind.
Standard G32 25.0m 6.5m 2.4m $106,509   22m Finger
Standard G 2 30.0m 8.1m 3.0m $112,481  
Standard H 5 32.0m 8.4m 3.0m $112,481  
Standard H 4 35.0m 9.6m 3.0m $144,452  
Standard H 1 40.0m 12.0m 3.0m $186,661   Great position. First on pier.
Standard H 3 40.0m 10.5m 3.0m $186,661  
Standard H 2 40.0m 11.2m 3.0m $186,661  

 

Copyright 2003 Bayswater Marina, all rights reserved.