METERS FEET PER DAY ($NZ) PER 30 DAY MONTH
10.5 34.4 $17.00 $510.00
12 39.3 $18.00 $540.00
12.0m Cat 39.3 $21.00 $630.00
13.5 44.2 $21.00 $630.00
13.5m Cat 44.2 $24.00 $720.00
14 45.9 $24.00 $720.00
14.0m Cat 45.9 $27.00 $810.00
15 49.2 $25.00 $750.00
16 52.5 $30.00 $900.00
16.5 54.1 $30.00 $900.00
18 59 $32.00 $960.00
18.0m Cat 59 $38.00 $1,140.00
20 65.6 $35.00 $1,050.00
22 72.16 $38.00 $1,140.00
25 82 $42.00 $1,260.00
30 98.4 $43.00 $1,290.00
35 114.8 $51.50 $1,545.00
40 131.2 $62.00 $1,860.00
Pile 10.5m 34.4 $12.50 $375.00
Pile 12m 39.3 $14.00 $420.00
 

OVERNIGHT RATES PER DAY (LESS THAN 7 DAYS)
10.5m - 13.5m $45.00
14m - 18m $60.00
20m - 30m $80.00
* A bond may be payable

 

 

Copyright 2003 Bayswater Marina, all rights reserved.