METERS FEET PER DAY ($NZ) PER 30 DAY MONTH
10.5 34.4 $18.00 $540.00
10.5m B/W 34.4 $13.25 $397.50
12 39.3 $18.75 $562.50
12.0m Cat 39.3 $21.75 $652.50
12m B/W 39.3 $14.75 $442.50
13.5 44.2 $21.75 $652.50
13.5m Cat 44.2 $25.00 $750.00
14 45.9 $25.00 $750.00
14.0m Cat 45.9 $28.00 $840.00
15 49.2 $25.75 $772.50
16 52.5 $31.00 $930.00
16.5 54.1 $31.00 $930.00
18 59 $33.00 $990.00
18.0m Cat 59 $39.50 $1,185.00
20 65.6 $36.50 $1,095.00
22 72.16 $39.50 $1,185.00
25 82 $43.25 $1,297.00
30 98.4 $45.50 $1,365.00
35 114.8 $51.50 $1,545.00
40 131.2 $75.00 $2,250.00
 

OVERNIGHT RATES PER DAY (LESS THAN 7 DAYS)
10.5m - 13.5m $45.00
14m - 18m $60.00
20m - 30m $80.00
* A bond may be payable

 

 

Copyright 2003 Bayswater Marina, all rights reserved.